Rewinders:
R-1 | R-2 | R-3 | R-4 | R-5 | TOTALS | |
Caliper capability range, points (thousandths of inch)? | 0.002″-0.018″ | 0.003″-0.018″ | 0.002″-0.032″ | 0.002″-0.026″ | 0.002″-0.026″ | |
Maximum parent roll width, inches? | 66″ | 86″ | 106″ | 84″ | 143″ | |
Minimum output width, Inches | 2″ | 2″ | 4″ | 3″ | 2″ | |
Maximum output width, inches? | 66″ | 86″ | 103″ | 84″ | 143″ | |
Maximum unwind diameter, inches? | 60″ | 60″ | 80″ | 60″ | 63″ | |
Maximum output diameter, inches? | 50″ | 45″ | 72″ | 60″ | 72″ | |
REWIND core ability (3”, 4″, 5”, 6”, 8”, 10″ and/or 12”)? | 3,5 & 6″ | 3″ | all & 16″ | all | all | |
Unwind core ability (3”, 4″, 5”, 6”, 8”, 10″ and/or 12”)? | all | 3″ | all | all | all | |
Maximum roll output per set, or, number of slitter heads? | 3 | 3 | 11 | 5 | 12 | |
Maximum roll output per set? | 8 | 8 | 15 | 10 | 15 | |
Trim Required | 1/2″ | 1/2″ | 0 | 0 | 0 | |
TONS PER DAY – US BASED ON 2-3 TON ROLLS | 30 | 30 | 90 | 60 | 90 | 300 |
METRIC | ||||||
Caliper capability range, points (thousandths of inch)? | 0.002″-0.018″ | 0.003″-0.018″ | 0.002″-0.032″ | 0.002″-0.018″ | 0.002″-0.018″ | |
Maximum parent roll width, MM? | 1676.6 | 1676.6 | 2692.4 | 2133.6 | 3632.2 | |
Minimum output width, MM? | 50.8 | 50.8 | 76.2 | 76.2 | 76.2 | |
Maximum output width, MM? | 1676.6 | 1676.6 | 2616.2 | 2133.6 | 3479.8 | |
Maximum unwind diameter, MM? | 1524 | 1524 | 2032 | 1524 | 1600.2 | |
Maximum output diameter, MM? | 1270 | 1143 | 1828.8 | 1524 | 1828.8 | |
REWIND core ability (MM)? | 76.2,127 &152.4 | 76.2 | 76.2-406.4 | 76.2-406.4 | 76.2-406.4 | |
Unwind core ability (MM)? | 76.2-152.4 | 76.2 | 76.2-406.4 | 76.2-406.4 | 76.2-406.4 | |
Maximum roll output per set, or, number of slitter heads? | 3 | 3 | 11 | 5 | 12 | |
Maximum roll output per set? With Upgrade depending grade | 10 | 10 | 15 | 10 | 12 |
Sheeters:
S-1 | S-2 | TOTALS | ||
Caliper capability range, points (thousandths of inch)? | 0.08″- 0.040″ | 0.08 – 0.050″ | ||
Maximum parent roll width, inches? | 64″ | 59″ | ||
Minimum output width, inches? | 18″ | 18″ | ||
Maximum unwind diameter, inches? | 72″ | 72″ | ||
MAX OUTPUT SIZE | 65″ X 80″ | 59″ X 70″ | ||
MIN OUTPOUT SIZE | 11″ X 17″ | 11″ X 18″ | ||
BACKSTAND CORE CAPABILITY | 3-12″ | 3-12″ | ||
MAX OUTPUT SLITS | 3 | 3 | ||
TONS PER DAY – US BASED ON 2-3 TON ROLLS | 60 | 60 | ||
METRIC | S-1 | S-2 | ||
Marquip | SheetWizard | Sheet Runner | ||
Caliper capability range, points (thousandths of inch)? | 0.08″- 0.040″ | 0.08 – 0.050″ | ||
Maximum parent roll width, MM? | 1651 | 1447.8 | ||
Minimum output width, MM? | 457.2 | 457.2 | ||
Maximum unwind diameter, MM? | 1828.8 | 1828.8 | ||
MAX OUTPUT SIZE | 1651 X 2032 | 1498.6 X 1778 | ||
MIN OUTPOUT SIZE | 279.4-431.8 | 279.4-457.2 | ||
BACKSTAND CORE CAPABILITY | 76.2-304.8 | 76.2-304.8 | ||
MAX OUTPUT SLITS | 3 | 3 |
Packaging Specs:
Standard wrapping specs | |
Packaging Specs: | Materials: |
Cacoon Wrapping | Stretch Film |
Kraft Wrap | Kraft wrap & corrugated headers |
Poker Chip on Pallet | Pallet, slip sheetings, stretch film & banding |
Craddle packed on Pallet | Pallet, slip sheetings, cradles, stretch film & banding |
Standing on Pallet | Pallet, slip sheetings, stretch Film & Banding |